|
||||||||||
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT HIDES AND SKINS - June 20, 2025
CATTLE HIDES - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF June 12 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 74.2 10.8 84.8 103.3 0.0 0.0
BELGIUM : 11.7 0.0 0.0 0.0 0.0 0.0
GERMANY : 2.6 0.0 0.0 0.0 0.0 0.0
ITALY : 59.9 10.8 84.8 100.2 0.0 0.0
PORTUGL : 0.0 0.0 0.0 3.1 0.0 0.0
:
OTHER EUROPE : 1.3 2.3 5.0 32.8 0.0 0.0
TURKEY : 1.3 2.3 5.0 32.8 0.0 0.0
:
JAPAN : 11.6 12.8 11.4 19.6 0.0 0.0
:
TAIWAN : 58.8 21.3 133.4 110.0 0.0 0.0
:
CHINA : 1317.0 1698.9 4332.0 6029.8 0.0 0.0
:
INDIA : 75.4 4.3 11.6 3.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 596.8 445.7 1526.3 1322.8 0.0 0.0
CAMBODIA : 19.4 0.0 22.2 0.0 0.0 0.0
HG KONG : 0.0 0.0 0.0 2.6 0.0 0.0
INDNSIA : 27.2 25.0 26.3 31.1 0.0 0.0
KOR REP : 374.3 312.7 875.4 821.2 0.0 0.0
PAKISTN : 0.0 0.0 0.0 1.2 0.0 0.0
PHIL : 0.0 0.0 4.2 0.0 0.0 0.0
THAILND : 164.9 98.5 577.4 449.0 0.0 0.0
VIETNAM : 11.0 9.6 20.8 17.7 0.0 0.0
:
AFRICA : 19.9 0.0 3.4 0.0 0.0 0.0
ETHIOP : 19.9 0.0 3.4 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 508.3 443.5 1305.4 1414.6 0.0 0.0
ARGENT : 0.0 0.0 19.3 0.0 0.0 0.0
BRAZIL : 105.1 170.3 233.1 525.8 0.0 0.0
CANADA : 0.0 0.0 0.0 12.9 0.0 0.0
MEXICO : 401.3 273.2 1053.1 875.9 0.0 0.0
PARAGUA : 2.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2663.3 2639.5 7413.3 9036.6 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 2663.3 2639.5 7413.3 9036.6 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CALF SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF June 12 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 1.8 0.0 3.7 7.0 0.0 0.0
ITALY : 1.8 0.0 3.7 7.0 0.0 0.0
:
CHINA : 0.0 0.0 0.0 1.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1.8 0.0 3.7 8.9 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1.8 0.0 3.7 8.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
KIP SKINS - WHOLE - EXCLUDING WET BLUES MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 PIECES AS OF June 12 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 11.5 16.3 13.7 13.9 0.0 0.0
BELGIUM : 11.5 16.3 11.1 13.9 0.0 0.0
ITALY : 0.0 0.0 2.6 0.0 0.0 0.0
:
JAPAN : 0.0 0.0 1.3 1.3 0.0 0.0
:
CHINA : 0.0 0.0 0.0 3.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 11.5 16.3 15.0 18.8 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 11.5 16.3 15.0 18.8 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-UNSPLIT (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF June 12 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 700.6 368.2 571.8 630.0 369.7 0.0
ITALY : 700.6 367.5 571.8 626.8 369.7 0.0
PORTUGL : 0.0 0.7 0.0 3.2 0.0 0.0
:
JAPAN : 5.1 0.0 4.3 0.0 0.0 0.0
:
TAIWAN : 39.6 18.5 65.5 120.6 0.0 0.0
:
CHINA : 121.7 235.4 446.3 761.4 0.0 0.0
:
INDIA : 14.6 12.1 4.2 10.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 924.9 584.2 1635.6 1509.0 89.3 0.0
BANGLADH : 21.0 0.0 26.2 5.1 0.0 0.0
HG KONG : 231.6 176.6 148.0 243.1 89.3 0.0
INDNSIA : 0.0 0.0 4.0 3.5 0.0 0.0
KOR REP : 0.0 0.0 7.5 0.0 0.0 0.0
THAILND : 216.8 146.5 539.2 284.5 0.0 0.0
VIETNAM : 455.5 261.2 910.8 972.8 0.0 0.0
:
WESTERN HEMISPHERE : 138.1 103.5 136.4 132.6 2.9 0.0
ARGENT : 0.0 0.0 2.5 1.7 0.0 0.0
BRAZIL : 124.3 80.5 108.3 85.3 2.9 0.0
DOM REP : 5.1 11.0 24.1 21.5 0.0 0.0
MEXICO : 8.7 12.1 1.6 21.8 0.0 0.0
PARAGUA : 0.0 0.0 0.0 0.9 0.0 0.0
URUGUAY : 0.0 0.0 0.0 1.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1944.5 1321.9 2864.2 3163.5 461.9 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1944.5 1321.9 2864.2 3163.5 461.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-GRAIN SPLITS (WHOLE OR SIDED) MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 NUMBER AS OF June 12 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 36.5 31.6 15.4 20.1 0.0 0.0
ITALY : 36.5 31.6 15.4 20.1 0.0 0.0
:
JAPAN : 0.8 1.4 0.0 1.4 0.0 0.0
:
TAIWAN : 1.4 0.0 1.0 1.2 0.0 0.0
:
CHINA : 0.0 0.0 11.7 0.0 0.0 0.0
:
INDIA : 0.0 0.0 0.0 1.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 69.9 8.8 41.7 23.7 0.0 0.0
INDNSIA : 23.4 0.0 6.0 0.0 0.0 0.0
KOR REP : 46.5 4.1 27.5 13.6 0.0 0.0
PAKISTN : 0.0 0.0 0.0 2.8 0.0 0.0
THAILND : 0.0 4.7 8.2 1.3 0.0 0.0
VIETNAM : 0.0 0.0 0.0 6.0 0.0 0.0
:
WESTERN HEMISPHERE : 14.0 19.6 35.2 54.1 0.0 0.0
BRAZIL : 0.0 10.8 0.0 20.2 0.0 0.0
MEXICO : 14.0 8.8 35.2 33.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 122.6 61.4 105.0 102.1 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 122.6 61.4 105.0 102.1 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
CATTLE WET BLUES-SPLITS-EXCLUDING GRAIN SPLITS MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 POUNDS AS OF June 12 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 0.0 0.0 42.4 0.0 0.0 0.0
:
CHINA : 81.0 213.0 382.0 344.5 0.0 0.0
:
OTHER ASIA AND OCEANIA: 289.6 476.9 707.2 1655.8 0.0 0.0
KOR REP : 0.0 115.6 40.1 85.0 0.0 0.0
VIETNAM : 289.6 361.4 667.1 1570.8 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 370.6 689.9 1131.5 2000.3 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 370.6 689.9 1131.5 2000.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|