|
||||||||||
Market Data
News
Ag Commentary
Weather
Resources
|
Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)
WA_GR104
Washington, DC Tue Sep 10, 2024 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
August 2024
-- METRIC TONS --
-----------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
LAKES ITALY 51,579 0 0 0 0 21,601 73,180
MEXICO 0 0 10,777 0 0 0 10,777
SUBTOTAL 51,579 0 10,777 0 0 21,601 83,957
ATLANTIC BRAZIL 0 0 32,997 0 0 0 32,997
CHINA 0 0 1,542 0 0 0 1,542
INDONESIA 0 0 6,442 0 0 0 6,442
MALAYSIA 0 0 980 0 0 0 980
SUBTOTAL 0 0 41,961 0 0 0 41,961
GULF BRAZIL 0 67,999 32,994 0 0 0 100,993
COLOMBIA 12,100 15,895 49,133 0 0 0 77,128
COSTA RICA 0 0 8,538 0 0 0 8,538
DOMINICN REP 6,995 28,936 13,238 0 0 0 49,169
ECUADOR 0 0 88,283 0 0 0 88,283
GUATEMALA 0 0 7,149 0 0 0 7,149
HONDURAS 0 0 8,342 0 0 0 8,342
ITALY 0 0 0 0 0 39,805 39,805
JAMAICA 13,801 0 8,200 0 0 0 22,001
MEXICO 4,927 9,967 53,471 0 0 0 68,365
MOZAMBIQUE 0 0 13,069 0 0 0 13,069
NIGERIA 50,485 0 0 0 0 13,340 63,825
PANAMA 13,419 5,115 6,985 0 0 2,685 28,204
PERU 0 0 42,169 0 0 0 42,169
VENEZUELA 4,500 28,024 0 0 0 7,150 39,674
SUBTOTAL 106,227 155,936 331,571 0 0 62,980 656,714
PACIFIC CHILE 12,000 41,403 0 0 0 0 53,403
CHINA 65,964 0 0 0 0 0 65,964
EL SALVADOR 17,641 18,712 0 0 12,647 0 49,000
GUATEMALA 19,218 20,469 0 0 10,313 0 50,000
INDONESIA 11,550 75,499 0 0 44,099 0 131,148
JAPAN 48,808 96,936 0 0 78,077 0 223,821
KOREA REP 44,944 25,821 0 0 61,741 0 132,506
MALAYSIA 64,000 0 0 0 22,000 0 86,000
NICARAGUA 0 33,000 0 0 0 0 33,000
PHILIPPINES 113,112 0 0 0 139,792 0 252,904
SRI LANKA 8,800 0 0 0 22,261 0 31,061
TAIWAN 32,213 23,197 0 0 12,417 0 67,827
THAILAND 34,589 16,427 0 0 32,810 0 83,826
VIETNAM 43,486 0 0 0 22,651 0 66,137
YEMEN 0 0 0 0 53,150 0 53,150
SUBTOTAL 516,325 351,464 0 0 511,958 0 1,379,747
INTERIOR CHINA 0 0 7,001 0 0 0 7,001
INDONESIA 0 0 6,807 0 0 0 6,807
JAPAN 0 0 0 0 0 441 441
MALAYSIA 0 0 930 0 0 0 930
MEXICO 95,104 149,988 67,559 300 8,087 0 321,038
TAIWAN 0 0 8,054 0 269 0 8,323
THAILAND 4,726 2,742 490 0 0 0 7,958
UN ARAB EM 0 0 1,150 0 0 0 1,150
VIETNAM 0 0 1,615 0 0 0 1,615
SUBTOTAL 99,830 152,730 93,606 300 8,356 441 355,263
TOTAL 773,961 660,130 477,915 300 520,314 85,022 2,517,642
-----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr104.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|