|
||||||||||
Market Data
News
Ag Commentary
Weather
Resources
|
Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)
WA_GR107
Washington, DC Tue Sep 10, 2024 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN MONTH ENDING August 2024
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION PORT AREA WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES CHICAGO 10,777 0 0 0 0 0 0 0 0 0 0 10,777
DULUTH-SUP 73,180 0 0 0 0 0 0 0 0 0 0 73,180
SUBTOTAL 83,957 0 0 0 0 0 0 0 0 0 0 83,957
ATLANTIC S. ATLANTIC 41,961 0 4,968 0 0 0 0 1,763 0 0 0 48,716
SUBTOTAL 41,961 0 4,968 0 0 0 0 1,763 0 0 0 48,716
GULF MISSISSIPPI R. 423,967 0 2,734,422 76,517 0 0 0 1,100,186 0 0 4,673 4,339,765
N. TEXAS 232,747 0 1,666 20,480 0 0 111,220 0 0 0 0 366,113
S. TEXAS 0 0 40,808 0 0 0 292,934 0 0 48 0 333,790
SUBTOTAL 656,714 0 2,776,896 96,997 0 0 404,154 1,100,186 0 48 4,673 5,039,668
PACIFIC COLUMBIA R. 1,378,009 0 450,141 0 0 0 0 146,773 0 0 0 1,974,923
PUGET SOUND 1,738 0 58,711 0 0 0 0 0 0 0 0 60,449
SUBTOTAL 1,379,747 0 508,852 0 0 0 0 146,773 0 0 0 2,035,372
INTERIOR INTERIOR 355,263 0 1,259,660 2,111 0 195 2,693 587,290 24 0 4,890 2,212,126
SUBTOTAL 355,263 0 1,259,660 2,111 0 195 2,693 587,290 24 0 4,890 2,212,126
TOTAL 2,517,642 0 4,550,376 99,108 0 195 406,847 1,836,012 24 48 9,563 9,419,839
----------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr103.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|