|
||||||||||
Market Data
News
Ag Commentary
Weather
Resources
|
Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC Tue Sep 10, 2024 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
August 2024
-- METRIC TONS --
---------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION COUNTRY WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES ITALY 73,180 0 0 0 0 0 0 0 0 0 0 73,180
MEXICO 10,777 0 0 0 0 0 0 0 0 0 0 10,777
SUBTOTAL 83,957 0 0 0 0 0 0 0 0 0 0 83,957
ATLANTIC BRAZIL 32,997 0 0 0 0 0 0 0 0 0 0 32,997
CHINA 1,542 0 366 0 0 0 0 0 0 0 0 1,932
INDONESIA 6,442 0 0 0 0 0 0 0 0 0 0 6,442
JAMAICA 0 0 4,602 0 0 0 0 0 0 0 0 4,602
MALAYSIA 980 0 0 0 0 0 0 245 0 0 0 1,225
TAIWAN 0 0 0 0 0 0 0 490 0 0 0 490
THAILAND 0 0 0 0 0 0 0 367 0 0 0 367
VIETNAM 0 0 0 0 0 0 0 661 0 0 0 661
SUBTOTAL 41,961 0 4,968 0 0 0 0 1,763 0 0 0 48,716
GULF ALGERIA 0 0 0 0 0 0 0 44,006 0 0 0 44,006
BRAZIL 100,993 0 0 0 0 0 0 0 0 0 0 100,993
CHINA 0 0 1,666 0 0 0 402,095 217,969 0 0 0 621,730
COLOMBIA 77,128 0 566,535 39,289 0 0 0 6,312 0 0 0 689,264
COMOROS 0 0 35,200 0 0 0 0 0 0 0 0 35,200
COSTA RICA 8,538 0 62,536 12,871 0 0 0 45,444 0 0 0 129,389
DOMINICN REP 49,169 0 0 0 0 0 0 4,949 0 0 0 54,118
ECUADOR 88,283 0 0 0 0 0 0 0 0 0 0 88,283
EGYPT 0 0 0 0 0 0 0 160,921 0 0 0 160,921
EL SALVADOR 0 0 36,149 0 0 0 0 0 0 0 0 36,149
GERMANY 0 0 0 0 0 0 0 284,299 0 0 0 284,299
GUATEMALA 7,149 0 32,370 0 0 0 0 0 0 0 0 39,519
HONDURAS 8,342 0 101,493 13,273 0 0 0 0 0 0 0 123,108
INDONESIA 0 0 0 0 0 0 0 58,770 0 0 0 58,770
IRELAND 0 0 20,053 0 0 0 0 0 0 0 0 20,053
ITALY 39,805 0 0 0 0 0 0 0 0 0 4,673 44,478
JAMAICA 22,001 0 0 0 0 0 0 0 0 0 0 22,001
JAPAN 0 0 446,235 0 0 0 0 104,484 0 0 0 550,719
LEBANON 0 0 0 0 0 0 0 46,865 0 0 0 46,865
MADAGASCAR 0 0 0 0 0 0 931 0 0 0 0 931
MEXICO 68,365 0 833,945 0 0 0 1,128 77,912 0 48 0 981,398
MOZAMBIQUE 13,069 0 0 0 0 0 0 0 0 0 0 13,069
NIGERIA 63,825 0 0 0 0 0 0 0 0 0 0 63,825
PANAMA 28,204 0 31,261 0 0 0 0 0 0 0 0 59,465
PERU 42,169 0 0 0 0 0 0 0 0 0 0 42,169
PORTUGAL 0 0 131,721 0 0 0 0 32,270 0 0 0 163,991
SAUDI ARABIA 0 0 65,300 0 0 0 0 9,389 0 0 0 74,689
SPAIN 0 0 376,977 0 0 0 0 0 0 0 0 376,977
VENEZUELA 39,674 0 35,455 31,564 0 0 0 6,596 0 0 0 113,289
SUBTOTAL 656,714 0 2,776,896 96,997 0 0 404,154 1,100,186 0 48 4,673 5,039,668
PACIFIC CHILE 53,403 0 0 0 0 0 0 0 0 0 0 53,403
CHINA 65,964 0 0 0 0 0 0 136,341 0 0 0 202,305
EL SALVADOR 49,000 0 0 0 0 0 0 0 0 0 0 49,000
GUATEMALA 50,000 0 0 0 0 0 0 0 0 0 0 50,000
INDONESIA 131,148 0 0 0 0 0 0 0 0 0 0 131,148
JAPAN 223,821 0 508,852 0 0 0 0 0 0 0 0 732,673
KOREA REP 132,506 0 0 0 0 0 0 0 0 0 0 132,506
MALAYSIA 86,000 0 0 0 0 0 0 0 0 0 0 86,000
NICARAGUA 33,000 0 0 0 0 0 0 0 0 0 0 33,000
PHILIPPINES 252,904 0 0 0 0 0 0 10,432 0 0 0 263,336
SRI LANKA 31,061 0 0 0 0 0 0 0 0 0 0 31,061
TAIWAN 67,827 0 0 0 0 0 0 0 0 0 0 67,827
THAILAND 83,826 0 0 0 0 0 0 0 0 0 0 83,826
VIETNAM 66,137 0 0 0 0 0 0 0 0 0 0 66,137
YEMEN 53,150 0 0 0 0 0 0 0 0 0 0 53,150
SUBTOTAL 1,379,747 0 508,852 0 0 0 0 146,773 0 0 0 2,035,372
INTERIOR CAMBODIA 0 0 0 0 0 0 0 1,077 0 0 0 1,077
CHINA 7,001 0 2,326 0 0 0 2,645 27,622 0 0 0 39,594
COSTA RICA 0 0 0 0 0 0 0 122 0 0 0 122
HONG KONG 0 0 2,154 0 0 0 0 0 0 0 0 2,154
INDONESIA 6,807 0 0 0 0 0 0 100,988 0 0 0 107,795
IRELAND 0 0 0 120 0 0 0 0 0 0 0 120
JAPAN 441 0 588 0 0 0 48 5,719 0 0 0 6,796
JORDAN 0 0 48 24 0 0 0 0 0 0 0 72
KOREA REP 0 0 856 171 0 195 0 1,150 0 0 0 2,372
MALAWI 0 0 0 0 0 0 0 735 0 0 0 735
MALAYSIA 930 0 7,491 0 0 0 0 17,655 0 0 0 26,076
MEXICO 321,038 0 1,200,687 1,796 0 0 0 290,989 0 0 4,890 1,819,400
NEPAL 0 0 0 0 0 0 0 1,199 0 0 0 1,199
PAKISTAN 0 0 0 0 0 0 0 245 0 0 0 245
PHILIPPINES 0 0 1,127 0 0 0 0 3,964 0 0 0 5,091
POLAND 0 0 0 0 0 0 0 0 24 0 0 24
TAIWAN 8,323 0 43,893 0 0 0 0 51,553 0 0 0 103,769
THAILAND 7,958 0 490 0 0 0 0 23,143 0 0 0 31,591
UN ARAB EM 1,150 0 0 0 0 0 0 0 0 0 0 1,150
VIETNAM 1,615 0 0 0 0 0 0 61,129 0 0 0 62,744
SUBTOTAL 355,263 0 1,259,660 2,111 0 195 2,693 587,290 24 0 4,890 2,212,126
TOTAL 2,517,642 0 4,550,376 99,108 0 195 406,847 1,836,012 24 48 9,563 9,419,839
--------------------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
|
|